| Provider | Fastmail (fastmail.fm) | Mailsnare (mailsnare.net) | VFEMAIL (vfemail.net) | Mail2world (mail2world.com) | Provider | |||||||
| Plan | Free | Member | Full | Enhanced | Standard | Enhanced | Copper | Silver | Gold | Platinum | Platinum | Plan |
| Cost | Free | $14.95 one-time | $19.95 / year | $39.95 / year | $ 14.95 / year | $ 19.95 / year | Free | $25/year | $30/year | $50/year | $12/year | Cost |
| Cost ~75 MB for 3 years | N/A | $27.90 (66 MB) = $9.30/year | $72.80 (100 MB) = $24.27/year | $119.85 (150 MB) = $39.95/year | $54.80 (85 MB) = $18.27/year | $69.80 (100 MB) = $23.27/year | N/A | $75 (75 MB) = $25/year | $90 (100 MB) = $30/year | $150 (150 MB) = $50/year | $125.97 (66 MB) = $41.99/year | Cost ~75 MB for 3 years |
| Cost ~150 MB for 3 years | N/A | $59.90 (216 MB) = $19.97/year | $84.60 (150 MB) = $28.20/year | $119.85 (150 MB) = $39.95/year | $58.80 (135 MB) = $19.60/year | $73.80 (150 MB) = $24.60/year | N/A | $150 (150 MB) = $50/year | $185.97 (165 MB) = $61.99/year | Cost ~150 MB for 3 years | ||
| Webmail | Own software, very good | Horde/IMP, Visual Office | Horde/IMP | Yes | Webmail | |||||||
| Mailbox MB | 10 | 16 | 50 | 150 | 35 | 50 | 15 | 75 | 100 | 150 | 15 | Mailbox MB |
| Additional Storage MB | No | 50, 100, 200 for $12.95, 24.95, 44.95 one-time | 50, 100, 250 for $9.95, 13.95, 24.95 one-time | No | 5, 10, 25, 50, 100 for $5, 10, 20, 30, 50 / year | Additional Storage MB | ||||||
| Bandwidth MB/month | 40 | 80 | 200 | 750 | 500 | 1000 | 15 (only emails) | 50 | 125 | 300 | Unlimited it seems | Bandwidth MB/month |
| Max attachment MB | 6 | Mailbox limit, or 60 MB | Mailbox limit | 15 | Max attachment MB | |||||||
| Aliases | 0 | 1 Additional domain | 3 | 5 | 2 | 5 | 0 | 10 | Unlimited | "multiple" | Aliases | |
| Additional Aliases | No | From $1/month per alias | 5, 10 for $7.95, 10.95 one-time fee | No | No | Unlimited | No | Additional Aliases | ||||
| Spam protection | Yes | SpamAssassin | TMDA, SpamAssassin | SpamAssassin | Yes | Spam protection | ||||||
| Mail forwarding | No | Yes | No | Yes | Yes | Mail forwarding | ||||||
| Security Features | HTTPS/POP/IMAP/SMTP SSL | No | HTTPS/POP/IMAP/SMTP SSL; Webmail: PGP/SMIME | HTTPS (what more?) | Security Features | |||||||
| Personal Support | No | Yes | Yes | Personal Support | ||||||||
| POP3 | No | Yes | Yes | POP3 | ||||||||
| SMTP | No | Yes | Yes | SMTP | ||||||||
| External POP fetching (# mbx) | 2 | 4 | 10 | 20 | 10 | No | Yes (how many ?) | Yes (how many ?) | External POP fetching (# mbx) | |||
| IMAP capability | IMAP4 IMAP4rev1 ACL QUOTA NAMESPACE UIDPLUS ID NO_ATOMIC_RENAME UNSELECT CHILDREN MULTIAPPEND SORT THREAD=ORDEREDSUBJECT THREAD=REFERENCES IDLE | IMAP4 IMAP4rev1 ACL QUOTA LITERAL+ NAMESPACE UIDPLUS ID NO_ATOM IC_RENAME UNSELECT MULTIAPPEND SORT THREAD=ORDEREDSUBJECT THREAD=REFERENCES IDLE | IMAP4rev1 UIDPLUS CHILDREN NAMESPACE THREAD=ORDEREDSUBJECT THREAD=REFERENCES SORT QUOTA IDLE STARTTLS | IMAP4rev1 ACL NAMESPACE QUOTA AUTH=SCRAM-MD5 AUTH=NTLM AUTH=LOGIN AUTH=CRAM-MD5 | IMAP capability | |||||||
| Remarks (+ adv., - disadv.) | + very fast web interface - extra storage expensive - max attachment 6 MB |
+ 2 web interfaces to choose from + cheap extra storage + can also fetch mail from external imap - web interfaces slow (from europe) |
+ online pgp/smime possible - no extra storage possible |
+ no bandwidth limit - expensive extra storage -support supposed to be not so good |
Remarks (+ adv., - disadv.) | |||||||